
TERM AND HOLIDAY DATES 2023 - 2024
AUTUMN TERM 2023 | ||
Inset Day 1 | Monday 4th September | Closed |
First Day of Term | Tuesday 5th September | Open |
Half Term Break | Monday 23rd October to Friday 27th October | Closed |
Return to School | Monday 30th October | Open |
Inset Day 2 | Friday 24th November | Closed |
Last Day of Term | Thursday 21st December - school closes at 1.30pm | Open |
Christmas Break – Friday 22nd December to Friday 5th January | Closed | |
SPRING TERM 2024 | ||
First Day of Term | Monday 8th January | Open |
Half Term Break | Monday 12th February to Friday 16th February | Closed |
Return to School | Monday 19th February | Open |
Last Day of Term | Thursday 28th March - school closes 1.30pm | Open |
Spring Holiday Break – Friday 29th March to Friday 12th April | Closed | |
SUMMER TERM 2024 | ||
First Day of Term | Monday 15th April | Open |
Polling Day | Thursday 2nd May | Closed |
May Day Bank Holiday | Monday 6th May | Closed |
Half Term Break | Monday 27th May to Friday 31st May | Closed |
Return to School | Monday 3rd June | Open |
Last Day of Term | Friday 19th July - school closes 1.30pm | Open |
Inset Day 3 | Monday 22nd July | Closed |
Inset Day 4 | Tuesday 23rd July | Closed |
Inset Day 5 | Wednesday 24th July | Closed |
There is no Extended Day Care in the afternoon on the last day of each term when school closes at 1.30pm |
Please ensure you make a note of the above dates, as holidays when school is open are NOT allowed.