
TERM AND HOLIDAY DATES 2022 - 2023
AUTUMN TERM 2022 | ||
Inset Day 1 | Thursday 1st September | Closed |
Inset Day 2 | Friday 2nd September | Closed |
First Day of Term | Monday 5th September | Open |
Half Term Break | Monday 24th October to Friday 28th October | Closed |
Return to School | Monday 31st October | Open |
Last Day of Term | Friday 16th December - school closes at 1.30pm | Open |
Christmas Break – Monday 19th December to Monday 2nd January | Closed | |
SPRING TERM 2023 | ||
First Day of Term | Tuesday 3rd January | Open |
Half Term Break | Monday 13th February to Friday 17th February | Closed |
Return to School | Monday 20th February | Open |
Last Day of Term | Thursday 30th March - school closes 1.30pm | Open |
Inset Day 3 | Friday 31st March | Closed |
Spring Holiday Break – Monday 3rd April to Friday 14th April | Closed | |
SUMMER TERM 2023 | ||
First Day of Term | Monday 17th April | Open |
May Day Bank Holiday | Monday 1st May | Closed |
Bank Holiday to mark coronation of King Charles III | Monday 8th May | Closed |
Half Term Break | Monday 29th May to Friday 2nd June | Closed |
Return to School | Monday 5th June | Open |
Last Day of Term | Wednesday 19th July - school closes 1.30pm | Open |
Inset Day 4 | Thursday 20th July | Closed |
Inset Day 5 | Friday 21st July | Closed |
There is no Extended Day Care in the afternoon on the last day of each term when school closes at 1.30pm |
Please ensure you make a note of the above dates, as holidays when school is open are NOT allowed.